Understanding the Pakistan visa fee structure is essential for anyone planning a visit to this diverse and culturally rich country. The fees associated with obtaining a Pakistani visa vary depending on several factors, including the type of visa, duration of stay, and the applicant’s nationality. In this comprehensive guide, we will explain the Pakistan visa fee structure, providing you with a detailed breakdown and valuable insights to facilitate your travel planning process.
Visa Categories in Pakistan
Before diving into the Pakistan visa fee structure, you must understand the types and visa categories in Pakistan. Here are the types of visas Pakitan offers:
1. Tourist/Visit Visa
A Tourist/Visit Visa in Pakistan is an official authorization granted to foreign nationals who intend to visit the country for leisure, tourism, or personal purposes. It permits individuals to enter Pakistan temporarily and engage in activities such as sightseeing, visiting friends or relatives, exploring cultural sites, or experiencing the country’s attractions.
2. Family Visit Visa
A Family Visit Visa in Pakistan is an official authorization granted to foreign individuals who wish to visit their family members residing in Pakistan for a temporary period. This visa category enables individuals to reunite with their family members, including parents, siblings, spouses, children, or other relatives, for purposes such as spending time together, attending family events, or providing support during specific occasions.
The Family Visit Visa allows for a temporary stay in Pakistan, typically for a specified duration, and may have specific conditions regarding activities permitted during the visit. It’s essential to adhere to the guidelines provided by the Pakistani embassy or consulate when applying for this visa type to ensure a smooth and successful application process.
3. Business Visa
A Visit Business Visa in Pakistan is an official authorization issued to individuals intending to visit the country for business-related purposes. This visa category caters to those seeking entry into Pakistan for activities such as attending business meetings, conferences, negotiations, exploring potential business opportunities, or engaging in commercial activities.
The Visit Business Visa allows individuals to stay in Pakistan temporarily for business-related engagements. The duration granted and the activities permitted during the visit are subject to the regulations set by the Pakistani government. Adhering to the guidelines and providing accurate documentation is essential when applying for this visa category to ensure a successful and hassle-free process.
4. Work Visa
A Work Visa in Pakistan is an official authorization granted to foreign nationals allowing them to work and stay in the country legally for a specified period. This visa category is designed for individuals intending to engage in employment or professional activities in Pakistan. The Work Visa allows individuals to reside in Pakistan for the duration specified in the visa and engage in the employment or professional activities permitted under its regulations. Adhering to the requirements and guidelines set by the Pakistani government is crucial when applying for and holding a Work Visa in Pakistan.
5. Study Visa
A Study Visa in Pakistan is an official permit issued to foreign nationals intending to pursue education or enroll in academic programs in Pakistani educational institutions. This visa category enables individuals to stay in Pakistan temporarily to study at recognized educational institutions, such as universities, colleges, or schools.
The Study Visa allows individuals to reside in Pakistan for the duration of their academic program. The specific conditions and duration granted under this visa category are subject to the policies and regulations set by the Pakistani government. It’s crucial to comply with the requirements and guidelines outlined by the Pakistani embassy or consulate when applying for a Study Visa to ensure a successful application process.
6. Religious Tourism Visa
The Religious Tourism Visa in Pakistan is a special type of visa designed for individuals intending to visit the country for religious purposes. It allows foreign nationals to travel to Pakistan for pilgrimage, religious ceremonies, or to visit sacred sites and places of worship. This visa category facilitates individuals wishing to explore their religious heritage, partake in religious rituals or events, and engage in spiritual activities within Pakistan. The visa allows for a temporary stay specifically for religious tourism and typically follows the guidelines and regulations set by the Pakistani government regarding the duration of stay and activities permitted during the visit.
7. Official Visa
An Official Visa in Pakistan is a type of visa granted to individuals who hold official or diplomatic positions and are traveling to Pakistan for official government or diplomatic purposes. This visa category is specifically intended for government officials, diplomats, or individuals representing international organizations who are visiting Pakistan for official duties, diplomatic missions, or government-related activities. The Official Visa facilitates entry into Pakistan for these authorized personnel and is distinct from other visa types due to its specific designation for official or diplomatic purposes.
8. NGO/INGO Visa
The NGO/INGO (Non-Governmental Organization/International Non-Governmental Organization) Visa in Pakistan is a specialized visa category designed for individuals associated with non-profit organizations, charitable entities, or international non-governmental organizations operating within Pakistan. This visa permits foreign nationals to enter the country for purposes related to their NGO or INGO work, including conducting humanitarian, developmental, or social welfare activities.
The NGO/INGO Visa allows for a temporary stay in Pakistan for individuals involved in NGO or INGO activities. The duration and conditions of the visa are usually subject to the specific agreements between the applicant’s organization and the Pakistani authorities. Complying with the visa requirements and providing accurate and comprehensive documentation is crucial for a successful application process in this visa category.
9. Other Visa
There are also other types of visa in Pakistan issues for cultural activities in Pakistan for the individuals aiming to participate in cultural events, performances, or activities within the country. This visa category is designed for artists, performers, cultural exchange participants, or individuals involved in cultural programs, exhibitions, or festivals in Pakistan.
10. Medical Visa
A Medical Visa in Pakistan is an official authorization granted to foreign nationals seeking entry into the country for medical treatment or procedures. This visa category is specifically designed for individuals intending to visit Pakistan to seek medical care, undergo treatment, consultations with healthcare professionals, or medical examinations. The Medical Visa permits a temporary stay in Pakistan for the sole purpose of receiving medical treatment and is subject to specific regulations outlined by the Pakistani government.
Pakistan Visa Fees Structure
The Pakistani government periodically revises visa fees. It’s essential to stay updated with the latest fee structures and any recent changes that might have been implemented. These are charges for different types of visa in Pakistan:
Visa fee being charged by the Pakistan Government from Foreign Nationals
(Fees are in US $)
S/No | Name of Country | Visa Type | Previous Visa Fee Single Entry | New Visa Fee Single Entry | Upto 01 year (Multiple visa fee) | More than 01 year (Multiple visa fee) |
1 | Afghanistan | Visit/Tourist | All categories Free | |||
Work/Bus | 64.5 | 100 | 150 | 200 | ||
2 | Algeria | Visit/Tourist | 43 | 20 | 30 | 40 |
Work/Bus | 64.5 | 100 | 150 | 200 | ||
Transit | 43 | 10 | ||||
3 | Angola | Visit/Tourist | 20 | 20 | 30 | 40 |
Work/Bus | 100 | 100 | 150 | 200 | ||
Transit | 20 | 10 | ||||
4 | Argentina | Visit | 50 | 35 | 52.5 | 70 |
Work/Bus | 100 | 100 | 150 | 200 | ||
Transit | 50 | 17. 5 | ||||
5 | Australia | Visit/Tourist | 35 | 60 | 90 | 120 |
Work/Bus | 52.5 | 100 | 150 | 200 | ||
Transit | 35 | 30 | ||||
6 | Azerbaijan | Visit/Tourist | 40 | 25 | 37.5 | 50 |
Work/Bus | 60 | 100 | 150 | 200 | ||
Transit | 12.5 | |||||
7 | Austria | Visit/Tourist | 35 Euro (6-12 Years) 60 Euro (12 years and above) below 6 year age free | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 17. 5 | |||||
8 | Bahrain | Visit/Tourist | 100 upto 03 months | 25 | 37.5 | 50 |
Work/Bus | 125 | 100 | 150 | 200 | ||
Transit | 12.5 | |||||
9 | Balarus | Visit/Tourist | 60 Euro short term 10 Euro/Person (Group) | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 10 Euro/person (Group) | 17. 5 | ||||
10 | Bangladesh | Visit/Tourist | 2 | 25 | 37.5 | 50 |
Work/Bus | 3 | 100 | 150 | 200 | ||
Transit | 2 | 12.5 | ||||
11 | Belgium | Visit/Tourist | 60 Euro for all type of visa (adult) 35 Euro (06-12 yrs age) below 06 yrs age free | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 60 | 17. 5 | ||||
12 | Benin | Visit/Tourist | 160 | 20 | 30 | 40 |
Work/Bus | 240 | 100 | 150 | 200 | ||
Transit | 160 | 10 | ||||
13 | Bolivia | Visit/Tourist | 5 | 35 | 52.5 | 70 |
Work/Bus | 7.5 | 100 | 150 | 200 | ||
Transit | 5 | 17. 5 | ||||
14 | Bosnia | Visit/Tourist | 20 | 35 | 52.5 | 70 |
Work/Bus | 30 | 100 | 150 | 200 | ||
Transit | 20 | 17. 5 | ||||
15 | Botswana | Visit/Tourist | 6 | 20 | 30 | 40 |
Work/Bus | 9 | 100 | 150 | 200 | ||
Transit | 6 | 10 | ||||
16 | Brazil | Visit/Tourist/Stud | 80 | 35 | 52.5 | 70 |
Work/Bus | 80 | 100 | 150 | 200 | ||
Transit | 80 | 17.5 | ||||
17 | Britain (UK) | Visit/Tourist | 85 pound 35 pound for Pak origin | 60 | 90 | 120 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 44 pound | 17. 5 | ||||
18 | Brunai | Visit/Tourist | 8 | 25 | 37.5 | 50 |
Work/Bus | 12 | 100 | 150 | 200 | ||
Transit | 8 | 12.5 | ||||
19 | Bulgaria | Visit/Tourist | 60 Euro (Short term) 35 Euro (Children 6-12) | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 60 | 17. 5 | ||||
20 | Burkina Faso | Visit/Tourist | 25 | 20 | 30 | 40 |
Work/Bus | 37.5 | 100 | 150 | 200 | ||
Transit | 10 | 10 | ||||
21 | Cambodia | Visit/Tourist | 20 | 25 | 37.5 | 50 |
Work/Bus | 25 | 100 | 150 | 200 | ||
Transit | 20 | 12.5 | ||||
22 | Cameroon | Visit/Tourist | 110 | 20 | 30 | 40 |
Work/Bus | 165 | 100 | 150 | 200 | ||
Transit | 110 | 10 | ||||
23 | Canada | Visit/Tourist | 100 Can$ 500 Can$ per family | 60 | 90 | 120 |
Work/Bus | 155 Can$ 465 Can$ for group of three more 100 Can$ for open work permit holder 150 Can$ for students | 100 | 150 | 200 | ||
Extension | 65 | |||||
Transit | 30 | |||||
24 | Cape Verde | Visit/Tourist | 60 | 20 | 30 | 40 |
Work/Bus | 91.5 | 100 | 150 | 200 | ||
Transit | 61 | 10 | ||||
25 | Chili | Visit/Tourist | 60 | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 17.5 | |||||
26 | China | Visit/Tourist/Bus | Free | |||
27 | Coasta Rica | Visit/Tourist | 2 | 35 | 52.5 | 70 |
Work/Bus | 3 | 100 | 150 | 200 | ||
Transit | 2 | 17.5 | ||||
28 | Colombia | Visit/Tourist | 10 | 35 | 52.5 | 70 |
Work/Bus | 15 | 100 | 150 | 200 | ||
Transit | 10 | 17.5 | ||||
29 | Congo Democratic | Visit/Tourist | 35 | 20 | 30 | 40 |
Work/Bus | 52.5 | 100 | 150 | 200 | ||
Transit | 35 | 10 | ||||
30 | Czech Republic | Visit/Tourist | 60 Euro for three months 90 Euro over 90 days | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 60 Euro | 17. 5 | ||||
31 | Dominica | Visit/Tourist | 1 | 35 | 52.5 | 70 |
Work/Bus | 1.5 | 100 | 150 | 200 | ||
Transit | 1 | 17.5 | ||||
32 | Denmark | Visit/Tourist | 60 Euro for all types-03 months 35 Euro for 6-12 yrs age | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 60 Euro | 17. 5 | ||||
33 | Ecuador | Visit/Tourist | Free | |||
34 | Egypt | Visit/Tourist | 30 | 25 | 37.5 | 50 |
Work/Bus | 45 | 100 | 150 | 200 | ||
Transit | 25 | 12.5 | ||||
35 | Estonia | Visit/Tourist | 50 | 35 | 52.5 | 70 |
Work/Bus | 75 | 100 | 150 | 200 | ||
Transit | 50 | 17. 5 | ||||
36 | Ethiopia | Visit/Tourist | 50 | 20 | 30 | 40 |
Work/Bus | 75 | 100 | 150 | 200 | ||
Transit | 50 | 10 | ||||
37 | Finland | Visit/Tourist | 25 | 35 | 52.5 | 70 |
Work/Bus | 37.5 | 100 | 150 | 200 | ||
Transit | 10 | 17. 5 | ||||
38 | France | Visit/Tourist | 60 Euro short stay | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 60 Euro | 17. 5 | ||||
39 | Gabon | Visit/Tourist | 2 | 20 | 30 | 40 |
Work/Bus | 3 | 100 | 150 | 200 | ||
Transit | 2 | 10 | ||||
40 | Gambia | Visit/Tourist | 73 | 20 | 30 | 40 |
Work/Bus | 109.5 | 100 | 150 | 200 | ||
Transit | 73 | 10 | ||||
41 | Georgia | Visit/Tourist | 50 | 35 | 52.5 | 70 |
Work/Bus | 75 | 100 | 150 | 200 | ||
Transit | 50 | 17. 5 | ||||
42 | Germany | Visit/Tourist | 30 (half for minors) | 50 | 75 | 100 |
Work/Bus | 45 | 100 | 150 | 200 | ||
Transit | 10 | 17. 5 | ||||
43 | Ghana | Visit/Tourist | 6 | 20 | 30 | 40 |
Work/Bus | 9 | 100 | 150 | 200 | ||
Transit | 6 | 10 | ||||
44 | Greece | Visit/Tourist | 98 | 35 | 52.5 | 70 |
Work/Bus | 147 | 100 | 150 | 200 | ||
Transit | 98 | 17. 5 | ||||
45 | Guinea | Visit/Tourist | 54 | 20 | 30 | 40 |
Work/Bus | 81 | 100 | 150 | 200 | ||
Transit | 54 | 10 | ||||
46 | Guinea Bissau | Visit/Tourist | 94 | 20 | 30 | 40 |
Work/Bus | 141 | 100 | 150 | 200 | ||
Transit | 94 | 10 | ||||
47 | Haiti | Visit/Tourist | 1 | 35 | 52.5 | 70 |
Work/Bus | 1.5 | 100 | 150 | 200 | ||
Transit | 1 | 17.5 | ||||
48 | Hong Kong | Visit/Tourist | 4 | 25 | 37.5 | 50 |
Work/Bus | 6 | 100 | 150 | 200 | ||
Transit | 4 | 12.5 | ||||
49 | Hungary | Visit/Tourist | 50 | 35 | 52.5 | 70 |
Work/Bus | 75 | 100 | 150 | 200 | ||
Transit | 30 | 17. 5 | ||||
50 | Ice Land | Visit/Tourist | Free | |||
51 | India | Visit/Tourist | 100 INR | |||
Work/Bus | 100 | 150 | 200 | |||
52 | Indonesia | Visit/Tourist | 40 | 25 | 37.5 | 50 |
Work/Bus | 60 | 100 | 150 | 200 | ||
Transit | 16 | 12.5 | ||||
53 | Iran | Visit/Tourist / Transport | 54-three months | 25 | 37.5 | 50 |
Work/Bus | 55 | 100 | 150 | 200 | ||
Transit | 55 | 12.5 | ||||
Others (Family/Study) | 30 | 34 – Study | ||||
54 | Iraq | Visit/Tourist | 38 | 25 | 37.5 | 50 |
Work/Bus | 57 | 100 | 150 | 200 | ||
Transit | 38 | 12.5 | ||||
55 | Ireland | Visit/Tourist | 60 Euro | 35 | 52.5 | 70 |
Work/Bus | 100 Euro | 100 | 150 | 200 | ||
Transit | 25 Euro | 17.5 | ||||
56 | Italy | Visit/Tourist | 60 Euro for above 12 years 35 Euro for 6-12 yrs and free for below 06 yrs | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 60 Euro | 17. 5 | ||||
Study | 50 Euro | 50 | ||||
57 | Ivory Coast | Visit/Tourist | 70 | 20 | 30 | 40 |
Work/Bus | 105 | 100 | 150 | 200 | ||
Transit | 70 | 10 | ||||
58 | Japan | All Categories | FREE | |||
59 | Jordan | Visit/Tourist | 107 | 25 | 37.5 | 50 |
Work/Bus | 161 | 100 | 150 | 200 | ||
Transit | 170 | 12.5 | ||||
60 | Kazakistan | Visit/Tourist | 35 | 25 | 37.5 | 50 |
Work/Bus | 52.5 | 100 | 150 | 200 | ||
Transit | 35 | 12.5 | ||||
61 | Kyrgez Republic | Visit/Tourist | 110 | 25 | 37.5 | 50 |
Work/Bus | 165 | 100 | 150 | 200 | ||
Transit | 50 | 12.5 | ||||
62 | Kenya | Visit/Tourist | 51 | 20 | 30 | 40 |
Work/Bus | 76.5 | 100 | 150 | 200 | ||
Transit | 51 | 10 | ||||
63 | North Korea | Visit/Tourist | Free | |||
Transit | ||||||
64 | South Korea | Visit/Tourist | 42-Less than 03 months 62-three months or more | 25 | 37.5 | 50 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 42 | 12.5 | ||||
65 | Kuwait | Visit/Tourist | 72 | 25 | 37.5 | 50 |
Work/Bus | 108 | 100 | 150 | 200 | ||
Transit | 72 | 12.5 | ||||
66 | Latvia | Visit/Tourist | 50 | 35 | 52.5 | 70 |
Work/Bus | 75 | 100 | 150 | 200 | ||
Transit | 50 | 17.5 | ||||
67 | Lebanon | Visit/Tourist | 37 | 25 | 37.5 | 50 |
Work/Bus | 55.5 | 100 | 150 | 200 | ||
Transit | 32 | 12.5 | ||||
68 | Libya | Visit/Tourist | 38 | 20 | 30 | 40 |
Work/Bus | 100 | 200 | 200 | |||
Transit | 38 | 10 | ||||
69 | Lithunia | Visit/Tourist | 50 | 35 | 52.5 | 70 |
Work/Bus | 75 | 100 | 150 | 200 | ||
Transit | 50 | 17.5 | ||||
70 | Luxemberg | Visit/Tourist | 60 Euro | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 60 Euro | 17.5 | ||||
71 | Macau | Visit/Tourist | 30 | 25 | 37.5 | 50 |
Work/Bus | 45 | 100 | 150 | 200 | ||
Transit | 30 | 12.5 | ||||
72 | Malawi | Visit/Tourist | 40 | 20 | 30 | 40 |
Work/Bus | 60 | 100 | 150 | 200 | ||
Transit | 20 | 10 | ||||
73 | Malaysia | Visit/Tourist | 5 | FREE | ||
Work/Bus | 7.5 | |||||
Transit | 5 | |||||
74 | Malta (accredited to Tunisia) | Visit/Tourist | 48 | 35 | 52.5 | 70 |
Work/Bus | 72 | 100 | 150 | 200 | ||
Transit | 32 | 17.5 | ||||
75 | Mexico | Visit/Tourist | 28 | 60 | 90 | 120 |
Work/Bus | 78 | 100 | 150 | 200 | ||
Transit | 28 | 30 | ||||
76 | Moldova | Visit/Tourist | ` | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 50 | 17.5 | ||||
77 | Morocco | Visit/Tourist | 27 | 20 | 30 | 40 |
Work/Bus | 40.5 | 100 | 150 | 200 | ||
Transit | 10 | 10 | ||||
78 | Myanmar | Visit/Tourist | 20 | 25 | 37.5 | 50 |
Work/Bus | 30 | 100 | 150 | 200 | ||
Transit | 20 (30 bus) | 12.5 | ||||
79 | Mozambique | Visit/Tourist | 1 | 20 | 30 | 40 |
Work/Bus | 1.5 | 100 | 150 | 200 | ||
Transit | 1 | 10 | ||||
80 | Mauritius | Visit/Tourist | 10 for categories | 20 | 30 | 40 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 10 | |||||
81 | Namibia | Visit/Tourist | 3 | 20 | 30 | 40 |
Work/Bus | 4.5 | 100 | 150 | 200 | ||
Transit | 3 | 3 | ||||
82 | Nepal | Visit/Tourist | 30 | 25 | 37.5 | 40 |
Work/Bus | 45 | 100 | 150 | 200 | ||
Transit | 30 | 12.5 | ||||
83 | New Zealand | Visit/Tourist | 115 | 60 | 90 | 120 |
Work/Bus | 207 | 100 | 150 | 200 | ||
Transit | 30 | |||||
Study | 187 | |||||
84 | Niger | Visit/Tourist | 30 | 20 | 30 | 40 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 30 | 10 | ||||
85 | Norway | Visit/Tourist | 30 | 35 | 52.5 | 70 |
Work/Bus | 45 | 100 | 150 | 200 | ||
Transit | 30 | 17.5 | ||||
86 | Netherlands (Dutch) | Visit/Tourist | 60 Euro | 35 | 52.5 | 70 |
Work/Bus | 60 Euro | 100 | 150 | 200 | ||
Transit | 60 Euro | 17. 5 | ||||
87 | Nigeria | Visit/Tourist | 88 | 20 | 30 | 40 |
Work/Bus | 132 | 100 | 150 | 200 | ||
Transit | 10 | |||||
88 | Oman (Muscat) | Visit/Tourist | 25 | 25 | 37.5 | 50 |
Work/Bus | 37.5 | 100 | 150 | 200 | ||
Transit | 25 | 12.5 | ||||
89 | Panama | Visit/Tourist | 85 for all categories | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 17.5 | |||||
90 | Palestine | Visit/Tourist | 8 | 25 | 37.5 | 50 |
Work/Bus | 12 | 100 | 150 | 200 | ||
Transit | 3 | 12.5 | ||||
91 | Peru | Visit/Tourist | 10-03 months | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 10 | 17.5 | ||||
92 | Phillipines | Visit/Tourist | 40 for three months and 80 for 04 months | 25 | 37.5 | 50 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 40 | 12.5 | ||||
93 | Poland | Visit/Tourist | 40 | 35 | 52.5 | 70 |
Work/Bus | 60 | 100 | 150 | 200 | ||
Transit | 15 | 17. 5 | ||||
94 | Portugal | Visit/Tourist | 60 Euro | 35 | 52.5 | 70 |
Work/Bus | 90 Euro | 100 | 150 | 200 | ||
Transit | 60 Euro | 17. 5 | ||||
95 | Qatar | Visit/Tourist | 27 | 25 | 37.5 | 70 |
Work/Bus | 165 for three months | 100 | 150 | 200 | ||
Transit | 12.5 | |||||
Others (Family/Re-entry) | 55 per month (ext.upto 06 months) | 55 per mon (ext. utpo 6 mon) | ||||
96 | Romania | Visit/Tourist | 60 Euro | 35 | 52.5 | 70 |
Work/Bus | 90 Euro | 100 | 150 | 200 | ||
Transit | 60 Euro | 17.5 | ||||
97 | Rawanda | Visit/Tourist | 4 | 20 | 30 | 40 |
Work/Bus | 6 | 100 | 150 | 200 | ||
Transit | 4 | 10 | ||||
Extension | 75 | |||||
98 | Russian Federation | Visit/Tourist | 90-Ord 175-Urg | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 100 | 17. 5 | ||||
99 | Salvador | Visit/Tourist | 1 | 20 | 30 | 40 |
Work/Bus | 1.5 | 100 | 150 | 200 | ||
Transit | 1 | 10 | ||||
100 | Saudi Arabia | Visit/Tourist | SE 60 ME 120 Business / Work : ME 180 | Free | ||
101 | Senegal | Visit/Tourist | 73 | 20 | 30 | 40 |
Work/Bus | 109.5 | 100 | 150 | 200 | ||
Transit | 73 | 10 | ||||
102 | Serbia-Montenegro | Visit/Tourist | 22 | 35 | 52.5 | 70 |
Work/Bus | 33 | 100 | 150 | 200 | ||
Transit | 17. 5 | |||||
103 | Slovak | Visit/Tourist | Free | |||
104 | Somalia | Visit/Tourist | 10 | 20 | 30 | 40 |
Work/Bus | 15 | 100 | 150 | 200 | ||
Transit | 10 | 10 | ||||
105 | South Africa | Visit/Tourist | 50 | 20 | 30 | 40 |
Work/Bus | 75 | 100 | 150 | 200 | ||
Transit | 50 | 10 | ||||
106 | South Sudan | Visit/Tourist | 100 | 20 | 30 | 40 |
Work/Bus | 150 | 100 | 150 | 200 | ||
Transit | 100 | 10 | ||||
107 | Spain | Visit/Tourist | 25 | 35 | 52.5 | 70 |
Work/Bus | 37.5 | 100 | 150 | 200 | ||
Transit | 10 | 17. 5 | ||||
108 | Sudan | Visit/Tourist | 54 | 20 | 30 | 40 |
Work/Bus | 81 | 100 | 150 | 200 | ||
Transit | 54 | 10 | ||||
109 | Suriname | Visit/Tourist | 5 | 20 | 30 | 40 |
Work/Bus | 7.5 | 100 | 150 | 200 | ||
Transit | 5 | 10 | ||||
110 | Swaziland | Visit/Tourist | 3 | 20 | 30 | 40 |
Work/Bus | 2 | 100 | 150 | 200 | ||
Transit | 10 | |||||
111 | Switzerland | Visit/Tourist | 60 Euro above 12 yrs 35 Euro 6-12 yrs | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 60 Euro | 17. 5 | ||||
112 | Sweden | Visit/Tourist | 60 Euro above 12 yrs 35 Euro 6-12 yrs below 06 yrs age are free | 35 | 52.5 | 70 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 60 Euro | 17. 5 | ||||
113 | Sierra Leone | Visit/Tourist | 110 | 20 | 30 | 40 |
Work/Bus | 165 | 100 | 150 | 200 | ||
Transit | 10 | |||||
114 | Singapore | Visit/Tourist | 20 | 25 | 37.5 | 50 |
Work/Bus | 30 | 100 | 150 | 200 | ||
Transit | 20 | 12.5 | ||||
115 | Sri Lanka | Visit/Tourist | 9 | 25 | 37.5 | 50 |
Work/Bus | 18 | 100 | 150 | 200 | ||
Transit | 9 | 12.5 | ||||
116 | Syria | Visit/Tourist | 15 | 25 | 37.5 | 50 |
Work/Bus | 22.5 | 100 | 150 | 200 | ||
Transit | 15 | 12.5 | ||||
117 | Tanzania | Visit/Tourist | 50-03 months | 20 | 30 | 40 |
Work/Bus | 300-01 years | 100 | 150 | 200 | ||
Transit | 200 | 10 | ||||
118 | Tajikstan | Visit/Tourist | 15 | 25 | 37.5 | 50 |
Work/Bus | 75 | 100 | 150 | 200 | ||
Transit | 12.5 | |||||
119 | Thailand | Visit/Tourist | 76 (38-tourists) | 25 | 37.5 | 50 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 29 | 12.5 | ||||
120 | Togo | Visit/Tourist | 25 | 20 | 30 | 40 |
Work/Bus | 37.5 | 100 | 150 | 200 | ||
Transit | 10 | 10 | ||||
121 | Tunisia | Visit/Tourist | 40 | 20 | 30 | 40 |
Work/Bus | 40 | 100 | 150 | 200 | ||
Transit | 20 | 10 | ||||
122 | Turkmanistan | Visit/Tourist | 51 | 25 | 37.5 | 50 |
Work/Bus | 76.5 | 100 | 150 | 200 | ||
Transit | 12.5 | |||||
123 | Turkey | Visit/Tourist | 58 | 25 | 37.5 | 50 |
Work/Bus | 87 | 100 | 150 | 200 | ||
Transit | 58 | 12.5 | ||||
124 | UAE | Visit | 200-01 month 400-03 months | Free | ||
Work/Bus | ||||||
Transit | 28-96 h | |||||
Others (Tourists) | 28-01 month | |||||
125 | USA | Visit/Tourist/ Study | 160 | 60 | 90 | 120 |
Work/Employment | 190 | 100 | 150 | 200 | ||
Transit | 30 | |||||
126 | Uganda | Visit/Tourist | 25 | 20 | 30 | 40 |
Work/Bus | 100 | 200 | 200 | |||
Transit | 25 | 10 | ||||
127 | Ukraine | Visit/Tourist | 165 | 35 | 52.5 | 70 |
Work/Bus | 247.5 | 100 | 150 | 200 | ||
Transit | 17. 5 | |||||
128 | Uruguay | Visit/Tourist | 48 | 35 | 52.5 | 70 |
Work/Bus | 72 | 100 | 150 | 200 | ||
Transit | 48 | 17.5 | ||||
129 | Uzbekistan | Visit/Tourist | 60-01 month 95-up to 01 yrs | 25 | 37.5 | 50 |
Work/Bus | 100 | 150 | 200 | |||
Transit | 12.5 | |||||
130 | Venezuela | Visit/Tourist | 2 | 35 | 37.5 | 70 |
Work/Bus | 3 | 100 | 150 | 200 | ||
Transit | 2 | 17.5 | ||||
131 | Veitnam | Visit/Tourist | 25 | 25 | 37.5 | 50 |
Work/Bus | 37.5 | 100 | 150 | 200 | ||
Transit | 12.5 | |||||
132 | Yemen (South) | Visit/Tourist | 35 | 25 | 37.5 | 50 |
Work/Bus | 52.5 | 100 | 150 | 200 | ||
Transit | 35 | 12.5 | ||||
133 | Zambia | Visit/Tourist | 25 | 20 | 30 | 40 |
Work/Bus | 37.5 | 100 | 150 | 200 | ||
Transit | 10 | |||||
134 | Zimbabwe | Visit/Tourist | 100 | 20 | 30 | 40 |
Work/Bus | 150 | 100 | 150 | 200 | ||
Transit | 16 | 10 |
Note: Business / Work Visa Fee:
- In the categories of Business and Work SE visa fee will be charged @100 USD for all countries and 200% of SE visa fee will be charged in case of multiple entries.
- All fee would be inclusive of 10% PCW&E plus 10% FIGOB plus 08 dollars NADRA services charges plus 2.2% bank fee.
- Visa fee for the countries not listed above and for stateless persons will be charged @ 20US$ inclusive of surcharges.
- No visa fee is being charged from the nationals of Afghanistan, China, Japan, Iceland, North Korea, Slovakia, Malaysia, UAE & Saudi Arabia (except work visa fee).
- All fees will be charged in US$.
- Visa Extension fee will be charged 20 USD unless otherwise mentioned.
Understanding the intricacies of Pakistan visa fees is crucial for a smooth and hassle-free application process. The fees vary based on visa types, duration of stay, and the applicant’s nationality. It’s recommended to consult the official Pakistani consulate or embassy websites for the most accurate and updated information regarding visa fees and application procedures.
Your Article Is very Great.